| Management number | 229935839 | Release Date | 2026/05/31 | List Price | US$3.04 | Model Number | 229935839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765157679157 |
|---|---|
| ASIN | B0B9RPC1J9 |
| Size | 23.6 × 19.6 inches |
| Color | 2 PCS White |
| Brand Name | FEICHANGHAO |
| Unit Count | 2.0 Count |
| Item Weight | 0.04 Pounds |
| Closure Type | Drawstring |
| Model Number | FEICHANGHAO |
| Material Type | Satin |
| Item Type Name | Travel Accessory- Travel Shoe Bags |
| Number of Sets | 2 |
| Number of Items | 2 |
| Manufacturer Part Number | FEICHANGHAO |
| Recommended Uses For Product | Camping, Clothing, Cosmetics, Decor Items, Electronic Accessory, Electronic Device, Footwear, Jewelry, Sports, Toiletries, Toys |
| Other Special Features of the Product | Foldable, Portable, Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form