| Management number | 237868915 | Release Date | 2026/07/11 | List Price | US$16.34 | Model Number | 237868915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlson For Teens Smart Catch Norwegian Fish Oil Omega-3's DHA & EPA provides the important omega-3 fatty acids medical studies have shown to promote healthy brain function and support normal vision. Carlson For Teens Smart Catch Norwegian Fish Oil Omega-3's DHA & EPA have a great lemon taste that teens will love. Carlson For Teens Smart Catch Norwegian Fish Oil Omega-3's DHA & EPA may be swallowed whole or chewed.
| Brand | Carlson Laboratories |
|---|---|
| Size | 6.20 |
| Primary ingredient | Fish, Omega-3, Omega 3, DHA |
| Vitamin & supplement type | Salmon Oil Supplements |
| Count per pack | 1 |
| Age group | Child |
| Flavor | Lemon |
| Dosage | 1.00 Softgel(s) |
| Health concern | Immune System Support |
| Ingredients | Carlson Labs - Smart Catch Norwegian Fish Oil Omega-3 DHA & EPA For Teens Lemon 1000 mg. - 180 Softgels Supplement Facts Serving Size: 1 Softgel Servings Per Container: 180 Amount Per Serving %DV Calories 10 Calories from Fat 10 Total Fat 1g 2% Cholesterol <5mg 2% Vitamin E Natural (d-Alpha Tocopherol) 10IU 33% Norwegian Fish Oil 1000 mg * Total Omega-3 Fatty Acids (from fish body oils) 350mg * DHA (Docosahexaenoic Acid) 120mg * EPA (Eicosapentaenoic Acid) 180mg * *Daily Value Not Established.†Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs. Other Ingredients: Natural Tocopherols, Natural Lemon Flavor. Softgel Shell: Beef Gelatin, Glycerin, Sorbitol, Water. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form