| Management number | 232065442 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 232065442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709030341 |
|---|---|
| ASIN | B08L41RVKB |
| Color | range |
| Soil Type | Sandy Soil |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 9, 10, 11 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring |
| Product Care Instructions | water |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators, Pet Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form