| Management number | 239470396 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239470396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
75 ounce stretch slim straight pant with adjustable waistband, sits slightly below the waist
| UPC | 293111456068 029311145606 |
|---|---|
| ASIN | B008LWVAHG |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Life Event | Growing Up |
| Model Name | Stretch Slim Straight Pant |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Stretch Slim Straight Pant |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 13.76 ounces |
| Manufacturer | Dickies Kids |
| Style Number | KP5519DN 12 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | big_kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KP5519DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | active wear |
| Global Trade Identification Number | 00029311145606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form