| Management number | 231342034 | Release Date | 2026/06/18 | List Price | US$60.63 | Model Number | 231342034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EAST WEST FURNITURE - WCC-BLK-49– SET OF 2 FOLDING CHAIRSUpgrade your dining or living area with this finely crafted set of 2 folding chairs, thoughtfully designed to deliver lasting durability, comfort, and timeless style. Made from premium solid and hardwood, these chairs are engineered for everyday use while offering dependable strength and long-term performance. The deep Black finish highlights the natural wood grain, creating a classic look that complements both modern and traditional interiors.Designed with a mid-century look, each folding chair features a padded backrest for everyday comfort and a clean silhouette that easily elevates your room. The seat is upholstered in smooth PU leather, offering an elegant appearance along with durability and easy maintenance. Generous cushioning in both the seat and backrest ensures consistent comfort for dining, working, or relaxing. Well-suited for dining rooms, home offices, or reading areas, this versatile chair set adapts effortlessly to a variety of environments. The space-saving folding design allows for easy storage without sacrificing stability, making it an ideal choice for apartments and compact living spaces. This set offers a perfect balance of comfort, craftsmanship, and enduring appeal.PRODUCT SPECIFICATIONS:Folding Chair Quantity: Set of 2 ChairsMaterial: Solid & HardwoodChair Seat Type: Faux LeatherChair Back Style: Padded PanelFolding Chair Color: BlackWeight Capacity: 300 lbsNo Needed AssembleDimensions: Length 19.88, Width 17.17, Height 34.45.Include Package: 2 Folding Dining Room Chairs
| UPC | 840280237068 |
|---|---|
| ASIN | B0G3C381GT |
| Size | Set of 2 |
| Color | Wcc-blk-49 |
| Shape | Square |
| Pattern | Solid |
| Set Name | Set of 2 Chairs |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Classroom, Dining Room, Dressing Room, Kitchen, Living Room |
| Back Style | Solid Back |
| Brand Name | East West Furniture |
| Item Depth | 19.88 inches |
| Model Name | Waco |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Polyester |
| Form Factor | Foldable |
| Item Weight | 30.8 Pounds |
| Manufacturer | East West Furniture |
| Model Number | WCC-BLK-49 |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Wood |
| Seat Material | Faux Leather |
| Item Type Name | Waco Folding Mid-Century Kitchen Chairs with PU Leather Seat, Fully Assembled, Padded Back Design |
| Item Dimensions | 18.3 x 21.7 x 34.4 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | Wood |
| Included Components | 2 Chairs |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Faux Leather |
| Manufacturer Part Number | WCC-BLK-49 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.3"D x 21.7"W x 34.4"H |
| Recommended Uses For Product | Beach, Dining, Fishing, Lounging, Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | The manufacturer warrants that its merchandise is free for manufacturing defects and will either give credit or replace defective parts for a period of up to six months from the date of purchase in accordance with the conditions set forth below. If a manufacturing defect is found, the manufacturer should be notified promptly of the defect. Customers are required to submit digital images of the defects. All products are covered for any broken and cracked pieces. Warranty is void for any of the following conditions: 1. Improper maintenance or improper use results in damage. 2. Warranty does not cover minor color variations between the product image and your furniture. 3. This warranty covers furniture intended for residential use only and does not cover any commercial use. 4. Dissatisfaction due to buyer's remorse. 5. Normal wear and tear. Damages incurred by accidents or abuse. 6. Damages incurred during assembling or maintenance. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form