| Management number | 239177806 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239177806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1FMHZGS |
|---|---|
| Color | Y-multicolor-8 |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Big & Tall, Plus-Size, Regular, black pants for women high waisted, womens jeans long length tall |
| Leg Style | Boot Cut |
| Team Name | Womens Clothes |
| character | Austin Powers |
| Brand Name | bawilom |
| Model Name | Pink Pant Suit for Women |
| Rise Style | Quarter Length |
| Sport Type | Alpine Skiing, Dance |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 240 Grams |
| League Name | long tshirts for women for leggings |
| Manufacturer | bawilom |
| Style Number | Womens Clothes |
| Material Type | Linen, Nylon Blend, Rayon |
| Occasion Type | Baptism, Christmas, Easter, Graduation, St. Patrick's Day |
| Pattern Style | Solid |
| Item Type Name | womens clotehs |
| Collection Name | womens dress pants stretch jeans women |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Included Components | Eye Mask, Pants, Robe, T-Shirt, Tank |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | jeggings pants for women |
| Product Care Instructions | 【Size Notice】: Please Refer to The Size Chart in The Picture.Our product is 1-2 sizes smaller than the American size.If you need help,please contact us at any time,we will solve your questions in the fastest time! |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form