| Management number | 239550282 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239550282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 885348298766 352410511042 |
|---|---|
| ASIN | B00GS8VSF4 |
| Size | Medium Pack of 100 |
| Color | Clear |
| Fit Type | Classic |
| Material | Vinyl |
| Brand Name | MED PRIDE |
| Model Name | 5110 Series |
| Palm Style | coated with added grip |
| Unit Count | 100 Count |
| Fabric Type | Vinyl |
| Is Powdered | Yes |
| Item Weight | 1 Pounds |
| Part Number | MPR-51104 |
| Reusability | Disposable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Style Number | MPR-51104 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | vinyl |
| Stitching Type | standard |
| Item Dimensions | 9.15 x 5 x 2.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Hypoallergenic |
| Glove Construction | cut & sewn |
| Material Type Free | Powder Free |
| Included Components | Vinyl Gloves |
| Garment Size Country | China |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Ansi Isea Abrasion Level | 2 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cleaning |
| Other Special Features of the Product | Food Grade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form