| Management number | 238778031 | Release Date | 2026/07/11 | List Price | US$54.43 | Model Number | 238778031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>NeoTerra NeoSport UHP P305/40ZR22 114W XL</h2><p><strong>OVERVIEW</strong></p><p>Get ultra high performance handling and braking in an all season tire with the NeoTerra NeoSport UHP.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | NeoTerra |
| Tire width | 305 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | P305/40ZR22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Compatible cars | 2004-06 Dodge Ram 1500 SRT-10 |
| Tire type | Passenger Car Tires |
| Model | NeoSport UHP 6959613723629 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form