| Management number | 239940680 | Release Date | 2026/07/16 | List Price | US$34.83 | Model Number | 239940680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SB-802 tire was developed for drivers of classic automobiles who want a tire with vintage style combined with modern technology.
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 165 mm |
| Tire load range | Standard Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 165/80R15 87T |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 mm |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 5.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320AB |
| Features | All-Weather |
| Items included | 1 Tire Only |
| Minimum vehicle rim width | 4 in |
| Total count | 1 |
| Vehicle class designator | PASS |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | 11766NXK |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form