| Management number | 238861712 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238861712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sun moon star nacklaces for 3 girls friends can be cute gifts for someone that they are best friends for you, whether you are moving or working from another location, this friendship necklaces for 3 girls can remind you that in the future, you will continue to be a missing piece in each other's puzzle, and your hearts are connectedPresenting the best friend necklaces for 3 for besties to show how much you care about them and how special they areSurprise your best friend with 3 way friendship necklaces for women girls on their birthday, christmas
| ASIN | B0C5LNNJ79 |
|---|---|
| Size | Small |
| Color | Matching Necklaces |
| Style | Matching Necklaces |
| Theme | Love, Space |
| Material | Metal |
| Brand Name | Sisadodo |
| Chain Type | Cable |
| Model Name | MMneck004-3 |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 10 Grams |
| Metal Stamp | No Stamp |
| Part Number | MMneck004-3 |
| Stone Color | Colorless |
| Stone Shape | heart,moon,star |
| Chain Length | 17.71 Inches |
| Closure Type | Clasp |
| Manufacturer | Sisadodo |
| Setting Type | Prong |
| Style Number | MMneck004-3 |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Necklaces |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Number of Layers | 2 |
| Total Gem Weight | 10 Grams |
| Initial Character | S |
| Band Material Type | Metal |
| Decorative Plating | Zinc |
| Included Components | Mixers |
| Pendant Description | Sun, Moon, and Star pendants symbolizing friendship and unity. |
| Chain Length Maximum | 19.67 Inches |
| Chain Length Minimum | 15 Centimeters |
| Age Range Description | Over 4 years old |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Rhinestone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form