| Management number | 247873439 | Release Date | 2026/08/16 | List Price | US$480.00 | Model Number | 247873439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Z Flip8 redefines what a compact foldable can do. First off, it’s the lightest and thinnest flip phone in the world², with a profile that flexes between ultimate pocketability and a super-slim canvas.When closed, the convenient edge-to-edge cover screen lets you access your favorite apps with a tap. FlexWindow also brings calendar alerts, quick replies and AI-driven suggestions front and center the moment that you need them.Flip it open and the phone becomes your portable content studio. Use the 50MP main camera in FlexMode to capture shots hands-free. Or go hands-on and film memories on the move while Super Steady Video¹ locks in to smoothly capture the action.Galaxy Z Flip8 flexes to your life, keeping you in the moment and ready for anything.

| UPC | 198957311451 |
|---|---|
| ASIN | B0H12NWT53 |
| Brand | Samsung |
| Color | Pink |
| Model Year | 2026 |
| Unit Count | 1 Count |
| Form Factor | Foldable Screen |
| Item Weight | 180 g |
| Screen Size | 6.7 inches |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | 120 |
| Battery Power | 4300 milliamp_hours |
| BuiltIn Media | Galaxy Z Flip8 Smartphone, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 6.57 x 2.97 x 0.24 inches |
| Battery Capacity | 4300 milliamp_hours |
| Operating System | Android 17, One UI 9 |
| Processor Series | Snapdragon 8 Elite |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | Android Compatible Devices, Universal Bluetooth, Universal Wifi |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 mp |
| Biometric Security Feature | Fingerprint Recognition |
| Effective Video Resolution | 2160 pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 mp , 12 mp , 50 mp |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 12.0, 50.0 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form