| Management number | 228919874 | Release Date | 2026/05/31 | List Price | US$156.00 | Model Number | 228919874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09YD878D3 |
|---|---|
| Size | 4 pieces |
| Color | Fixed Chair |
| Shape | Rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with-arms |
| Leg Style | Straight |
| Room Type | Dining Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | Sophia & William |
| Item Depth | 18.8 inches |
| Seat Depth | 18.8 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Fabric Type | Textilene |
| Form Factor | Ergonomic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 84 Pounds |
| Finish Types | Varnished |
| Manufacturer | Sophia & William |
| Model Number | SW-PDC-S2-SB |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Alloy Steel, Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 18.8 x 19.6 x 42 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | outdoor |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 18.8"D x 19.6"W x 42"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form