| Management number | 232191590 | Release Date | 2026/06/18 | List Price | US$15.47 | Model Number | 232191590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 768913262082 |
|---|---|
| ASIN | B0FJN3CXNZ |
| Color | White |
| Brand Name | THSTPA |
| Model Name | THSTPA |
| Unit Count | 1 Count |
| Form Factor | Handheld with long curved neck and round bulbous head |
| Item Weight | 11.68 ounces |
| Manufacturer | THSTPA |
| Model Number | THSTPA |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Massager Form | Electric Scalp Massager |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate, Silicone |
| Product Grade | Home |
| Product Benefits | Hair care, promote hair growth, improve scalp blood circulation, relieve stress, relax the body and mind |
| Is Product Cordless | Yes |
| Battery Average Life | 3 Hours |
| Target Use Body Part | Face, Head |
| Manufacturer Part Number | S13 |
| Item Dimensions L x W x H | 10.28"L x 4.76"W x 2.52"H |
| Massage Therapy Technique | Rolling, Vibration |
| Specific Uses For Product | Hair care, hair growth promotion, scalp nourishment, stress relief |
| Other Special Features of the Product | Hair care, promote hair growth, improve scalp blood circulation, relieve stress, relax the body and mind |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form