| Management number | 230649880 | Release Date | 2026/06/18 | List Price | US$12.65 | Model Number | 230649880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tiptree Reduced Sugar Jam contains 40% sugar, Standard Tiptree Jam contains 67% sugar.
| Flavor | Sweet / Tangy |
|---|---|
| Jam, jelly & preserves type | Marmalades |
| Brand | Tiptree |
| Fruit type | Orange |
| Size | 200g |
| Container type | Jar |
| Food condition | Shelf-Stable |
| Texture | Smooth / Chunky |
| Product net content parent | 0.4 Kilogram |
| Product net content uom | Kilogram |
| Pack quantity | 2 |
| Ingredient list image | https://www.ocado.com/images-v3/eafa5127-d256-497b-9609-4869092accd6/8a51d5ab-4af7-4008-a9a3-a45aef956758/500x500.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form